Rates & Application
2020 and 2021 Bookings Now OPEN
Applications for accommodation can be accessed on the links below. Once completed, these will be sent to our Admissions Coordinator for processing, who shall then contact you directly.

Waterview Village
AVAILABILITY | BEDROOM | BATHROOMS | WEEKLY | PER 21 WEEK CONTRACT |
---|---|---|---|---|
New Refurbished Apartments!! | ||||
FULL | 4 | 1 | $215.00 | $4515.00 |
FULL | 3 | 1 | $225.00 | $4725.00 |
AVAILABLE | 5 | 1 | $199.00 | $4179.00 |
Campus Apartments
AVAILABILITY | BEDROOM | BATHROOMS | WEEKLY | PER 21 WEEK CONTRACT |
---|---|---|---|---|
AVAILABLE | 5 | 2 | $199.00 | $4179.00 |
AVAILABLE | 3 | 1 | $215.00 | $4515.00 |
AVAILABLE | 2 | 1 | $225.00 | $4725.00 |
Payment due before or upon Check In:
Application Fee | $75 - Non-Refundable, payable upon application | |||
Two Weeks Rent | Payable before arrival. This is applied to your account for your first 2 weeks of rent. | |||
Security Deposit Fee | $600 - A per resident one time charge. This is refundable upon departure and conditions of residence being met. | |||
Utilities Fee | $399 - Capped amount for power & utilities (per semester). Power cards available for top-ups thereafter. |
|||
Internet Fee | $125 - per semester for unlimited internet | |||
Rent - thereafter | Fortnightly rent in advance. |
